Dubai Government Fees — Complete Table
Every government transaction fee in one place. We publish what others won't.
ZETUP PRO never marks up government fees — they are passed through at cost with official receipts on every invoice.
Visa & Immigration
| Transaction | From (AED) | To (AED) |
|---|---|---|
| Employment visa — new issueMOHRE / GDRFA | 3,000 | 5,000 |
| Employment visa — renewalMOHRE / GDRFA | 2,500 | 3,500 |
| Employment visa — cancellationMOHRE / GDRFA | 500 | 1,000 |
| Investor / Partner visaGDRFA | 3,500 | 7,000 |
| Dependent visa (spouse/child)GDRFA | 3,000 | 5,000 |
| Golden Visa (10-year)ICP / GDRFA | 2,800 | 4,500 |
| Green Visa (5-year)ICP / GDRFA | 2,500 | 3,500 |
| Entry permitGDRFA | 1,100 | 1,500 |
| Status change (visit → residence)GDRFA | 500 | 700 |
| Visa stampingGDRFA | 500 | 700 |
ID, Medical & Labour
| Transaction | From (AED) | To (AED) |
|---|---|---|
| Emirates ID — newICP | 370 | 370 |
| Emirates ID — renewalICP | 370 | 370 |
| Medical fitness testDHA | 300 | 500 |
| Health insurance (annual)DHA | 700 | 3,000 |
| Labour card — newMOHRE | 300 | 300 |
| Labour card — renewalMOHRE | 300 | 300 |
| Labour contract registrationMOHRE / Tasheel | 200 | 300 |
| Establishment cardMOHRE | 2,000 | 2,000 |
Licensing & Company Formation
| Transaction | From (AED) | To (AED) |
|---|---|---|
| Trade license — new (mainland)DET | 12,000 | 25,000 |
| Trade license — annual renewalDET | 10,000 | 15,000 |
| Initial approvalDET | 1,000 | 2,000 |
| MOA notarisationDubai Courts | 2,000 | 4,000 |
| Activity amendmentDET | 1,000 | 3,000 |
| Partner / shareholder changeDET / Courts | 2,000 | 5,000 |
| Company name reservationDET | 620 | 620 |
| Ejari (lease registration)RERA | 220 | 220 |
| Chamber of CommerceDubai Chamber | 1,200 | 3,000 |
Document Clearing & Attestation
| Transaction | From (AED) | To (AED) |
|---|---|---|
| MOFA attestationMOFA | 150 | 300 |
| Embassy legalisationEmbassy | 200 | 1,000 |
| Legal translation (per page)MOJ-approved | 50 | 150 |
| NotarisationNotary Public | 200 | 500 |
| Power of AttorneyCourts / Notary | 500 | 1,500 |
| Certificate of Incorporation copyDET | 100 | 200 |
| Good Standing CertificateDET | 500 | 700 |
Emiratisation & Compliance
| Transaction | From (AED) | To (AED) |
|---|---|---|
| Nafis registrationNafis | 0 | 0 |
| Emiratisation non-compliance fineMOHRE | 9,000 | 9,000 |
| WPS registrationMOHRE | 0 | 0 |
| Corporate tax registrationFTA | 0 | 0 |
| Corporate tax late filing penaltyFTA | 1,000 | 10,000 |
All fees are indicative as of March 2026 and subject to change by the respective government authorities. We confirm exact fees before every transaction.
See the Full Cost for Your Company
Use our calculator to estimate government fees + ZETUP PRO service fees based on your company size.
Frequently Asked Questions
Never. Government fees are passed through at cost with official receipts attached to every invoice. Our service fees are always shown separately so you know exactly what you're paying for.
Government fees can change at any time by the issuing authority. We update this table regularly and always confirm exact fees before processing any transaction.
Visa costs vary based on the employee's nationality, job category, company size, and whether the application is standard or urgent. The range shown covers the most common scenarios.
Companies with 50+ employees must reach 10% Emirati skilled workforce by December 2026. Non-compliance results in a fine of AED 9,000 per month per missing position — that's AED 108,000 per year per position.