Updated 2026-06
Dubai Business Setup Cost Index 2026
Transparent, verified numbers for setting up a company in Dubai — the eight free-zone licence fees, mainland all-in cost, and PRO retainer.
Dubai free-zone licences start from about AED 5,750 (licence-only), while the realistic first-year all-in lands in the ~AED 22,000–52,000 range depending on zone and visa count. Mainland setup starts from ZETUP's AED 7,500 service fee (not all-in), with a realistic all-in of ~AED 25,000–52,000. Every figure below is shown as a range or 'from' price, verified as of 2026-06.
Free-Zone Cost — The Eight Zones
| Free zone | Licence from (licence-only) | Visa allowance | Realistic all-in (year 1) |
|---|---|---|---|
| SHAMS (Sharjah Media City) | AED 5,750 | Tied to package tier | ~AED 22,000–52,000 (free-zone band) |
| RAKEZ (Ras Al Khaimah) | AED 6,000 (Biz Starter) | Tied to package tier | ~AED 22,000–52,000 (free-zone band) |
| IFZA (Dubai) | AED 12,900 (zero-visa, 2-yr, flexi-desk) | Varies — not published (allowance unconfirmed) | 1-visa from ~AED 15,000; up to ~AED 52,500 multi-visa |
| Meydan (Dubai) | AED 12,500 | Flexi-desk caps at ~3 visas (2026) | ~AED 22,000–52,000 (free-zone band) |
| DAFZA (Dubai Airport) | AED 15,020 (licence) | Tied to package tier | ~AED 40,000 realistic all-in |
| DMCC (Dubai) | AED 35,484 (Basic Biz, one-time, incl. VAT) | Incl. flexi-desk; eligible for 1 residence visa | From AED 35,484 (package is the floor) |
| JAFZA (Jebel Ali) | AED 5,000–5,500 (trading/service); AED 15,000 (logistics/general trading) | Tied to package tier | ~AED 22,000–52,000 (free-zone band) |
| DIFC (Dubai) | AED 5,500 — Innovation Licence ONLY (non-regulated tech). Standard commercial AED 44,000–55,000/yr + registration AED 29,000–44,000 | Flexi-desk extra (+AED 15,000–50,000/yr) required for visas | Innovation = tech-only; standard 44–55k + reg; DFSA-regulated finance AED 250,000+ |
Mainland & Reference Figures
| Item | Figure | Note |
|---|---|---|
| Mainland formation — ZETUP service fee | From AED 7,500 (one-time) | ZETUP's formation service fee — NOT the all-in cost |
| Mainland gov fees (Dubai Instant Licence) | From ~AED 5,000 → realistic ~AED 9,000+ | Depends on activity; ~AED 9,000 single-owner is the realistic floor |
| Mainland first-year all-in (LLC) | ~AED 25,000–52,000 | 2026 market consensus |
| PRO retainer | From AED 839/month (scales with headcount) | Floor = calculator minimum |
| Corporate tax | 0% ≤ AED 375,000; 9% above | Register within 3 months of incorporation (AED 10,000 late penalty). Small Business Relief for revenue ≤ AED 3M (sunset 31 Dec 2026). |
| ZETUP corporate-tax service | From AED 2,000/quarter | Canonical floor |
Notes & Methodology
- Free-zone first-year all-in band (cross-zone): ~AED 22,000–52,000. DAFZA ~AED 40,000 and DMCC AED 35,484+ sit at the high end of the entry band.
- Visa allowance is set by the office/flexi-desk tier you choose — it is not a single fixed number per zone. Verified specifics: DMCC Basic = 1-visa eligibility; Meydan flexi-desk ~3 (2026). IFZA's allowance is unreconciled and deliberately shown as 'varies'.
- Figures verified as of 2026-06 and presented as ranges or 'from' prices, not flat quotes. Free-zone authorities update calculator-gated prices periodically — confirm current fees with the authority or ask ZETUP.
Want an Exact Number for Your Case?
Use the cost calculator for an instant estimate, or book a free PRO Health Check for a written quote.